flex start dates starting 8/1/26 2B1B High ceilings, Wood floors, located in the center of town
$2,500
2 Beds
10 Month Lease170 East Hadley Road, Amherst, MA 01002
170 East Hadley Road, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/the-brook-for-sublease/ocpng5ejsm
Phone Number: (413) 210-5892

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Lease renewal not offered
Lister prefers to be contacted by email.
| 7 Pomeroy Ln | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Mountain Farms Mall | Walk: 38 min | Distance: 2.0 mi |
| Hampshire Mall | Walk: 29 min | Distance: 1.5 mi |
| Northampton | Drive: 16 min | Distance: 6.6 mi |
|---|
| Bradley International | Drive: 65 min | Distance: 34.2 mi |
|---|---|---|
| Worcester Regional | Drive: 84 min | Distance: 47.0 mi |
| Amherst College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Hampshire College | Walk: 54 min | Distance: 2.8 mi |
| UMass Amherst | Walk: 55 min | Distance: 2.9 mi |
| Smith College | Drive: 18 min | Distance: 7.0 mi |
| Hitchcock Center for the Environment | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 32 min | Distance: 1.7 mi |
| Beneski Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
| Massachusetts Natural History Museum | Walk: 55 min | Distance: 2.9 mi |
| Orchard Hill Observatory | Walk: 62 min | Distance: 3.2 mi |
$2,500
2 Beds
10 Month Lease