center of Northampton, Renovated luxury apartment , just off of street park, hardwood flrs
$2,950
3 Beds
12 Month Lease46 Main Street #1, Amherst, MA 01002
46 Main Street #1, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/flex-start-dates-starting-8-1-26-2b1b-high-ceilings-wood-floors-located-in-the-center-of-town/ocpjqbfd94
Phone Number: (413) 416-1721

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
No Pets Allowed
Lease renewal offered
| New Market Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 314-328 College St | Walk: 18 min | Distance: 1.0 mi |
| Amherst Crossing | Walk: 19 min | Distance: 1.0 mi |
| Northampton | Drive: 17 min | Distance: 7.6 mi |
|---|
| Bradley International | Drive: 66 min | Distance: 37.0 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.6 mi |
| Amherst College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| UMass Amherst | Walk: 23 min | Distance: 1.2 mi |
| Hampshire College | Drive: 8 min | Distance: 4.2 mi |
| Smith College | Drive: 19 min | Distance: 8.0 mi |
| Beneski Museum of Natural History | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 21 min | Distance: 1.1 mi |
| Hitchcock Center for the Environment | Walk: 31 min | Distance: 1.6 mi |
| Orchard Hill Observatory | Walk: 28 min | Distance: 1.5 mi |
| Norwottuck Rail Trail | Walk: 39 min | Distance: 2.0 mi |
$2,950
3 Beds
12 Month Lease$3,200
4 Beds
10 Month Lease$1,800 - $3,200
Plus Fees4 Beds
12 Month Lease