Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1 Rolling Green Dr, Amherst, MA 01002
1 Rolling Green Dr, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/rolling-green-apartments/ocplt6ghke
Phone Number: (516) 384-2454

Data provided by TravelTime
The security deposit will have to be paid to the roommate that is leaving.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| New Market Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 58 min | Distance: 3.0 mi |
| Campus Plaza | Walk: 61 min | Distance: 3.2 mi |
| Northampton | Drive: 20 min | Distance: 9.4 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 38.8 mi |
|---|---|---|
| Worcester Regional | Drive: 78 min | Distance: 43.4 mi |
| Amherst College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| UMass Amherst | Walk: 61 min | Distance: 3.2 mi |
| Hampshire College | Drive: 11 min | Distance: 6.0 mi |
| Smith College | Drive: 21 min | Distance: 9.8 mi |
| Beneski Museum of Natural History | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 29 min | Distance: 1.5 mi |
| Hitchcock Center for the Environment | Walk: 56 min | Distance: 2.9 mi |
| Massachusetts Natural History Museum | Walk: 58 min | Distance: 3.0 mi |
| Orchard Hill Observatory | Walk: 66 min | Distance: 3.4 mi |
$1,975
2 Beds
15 Month Lease$4,000
Plus Fees3 Beds
12 Month Lease