Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.umass.edu/housing/property/private-house-on-sunset-avenue/ocpv9hp74f
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal not offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Lawn Care | Included |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Amherst Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Campus Plaza | Walk: 28 min | Distance: 1.5 mi |
Northampton | Drive: 18 min | Distance: 7.8 mi |
---|
Bradley International | Drive: 67 min | Distance: 37.2 mi |
---|---|---|
Worcester Regional | Drive: 83 min | Distance: 46.3 mi |
UMass Amherst | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Amherst College | Walk: 22 min | Distance: 1.2 mi |
Hampshire College | Drive: 10 min | Distance: 4.9 mi |
Smith College | Drive: 19 min | Distance: 8.2 mi |
Massachusetts Natural History Museum | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Orchard Hill Observatory | Walk: 22 min | Distance: 1.2 mi |
Beneski Museum of Natural History | Walk: 25 min | Distance: 1.3 mi |
Hitchcock Center for the Environment | Walk: 43 min | Distance: 2.3 mi |
Norwottuck Rail Trail | Walk: 54 min | Distance: 2.8 mi |
$4,350
Plus Fees4 Beds
12 Month Lease$553 /Bedroom
1 Bed
12 Month Lease