Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
25 North Pleasant Street #3N, Amherst, MA 01002
25 North Pleasant Street #3N, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/avail-july-1-2026-renovated-apartment-in-the-center-of-town-large-windows-eat-in-granite-kitchen/ocpxgh7x0p
Phone Number: (413) 406-1072
Data provided by TravelTime
first come first serve
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
New Market Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Amherst Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Campus Plaza | Walk: 26 min | Distance: 1.4 mi |
Northampton | Drive: 17 min | Distance: 7.6 mi |
---|
Bradley International | Drive: 66 min | Distance: 37.0 mi |
---|---|---|
Worcester Regional | Drive: 81 min | Distance: 45.6 mi |
Amherst College | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
UMass Amherst | Walk: 22 min | Distance: 1.2 mi |
Hampshire College | Drive: 8 min | Distance: 4.1 mi |
Smith College | Drive: 19 min | Distance: 8.0 mi |
Beneski Museum of Natural History | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 20 min | Distance: 1.0 mi |
Hitchcock Center for the Environment | Walk: 31 min | Distance: 1.6 mi |
Orchard Hill Observatory | Walk: 27 min | Distance: 1.4 mi |
Norwottuck Rail Trail | Walk: 40 min | Distance: 2.1 mi |
$2,200
Plus Fees1 Bed
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease