105R Meadow Street - 3BR (Townehouse Management Associates)
$2,200
3 Beds
12 Month Lease345 North Pleasant Street Apartment 9, Amherst, MA 01002
345 North Pleasant Street Apartment 9, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/pleasant-hill-apartments-9-sublet/ocph6dgq92
Phone Number: (617) 818-7735

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| New Market Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Campus Plaza | Walk: 34 min | Distance: 1.8 mi |
| Northampton | Drive: 19 min | Distance: 8.1 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.4 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 45.9 mi |
| Amherst College | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| UMass Amherst | Walk: 14 min | Distance: 0.8 mi |
| Hampshire College | Drive: 9 min | Distance: 4.6 mi |
| Smith College | Drive: 20 min | Distance: 8.4 mi |
| Massachusetts Natural History Museum | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Beneski Museum of Natural History | Walk: 20 min | Distance: 1.1 mi |
| Orchard Hill Observatory | Walk: 19 min | Distance: 1.0 mi |
| Hitchcock Center for the Environment | Walk: 40 min | Distance: 2.1 mi |
| Norwottuck Rail Trail | Walk: 47 min | Distance: 2.5 mi |
$2,200
3 Beds
12 Month Lease$900 /Bedroom
1 Bed
12 Month Lease