Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
29 Strong Street, Amherst, MA 01002
29 Strong Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/29-strong-st-amherst/ocpz7g8n6y
Phone Number: (413) 416-1651

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
Classic country house in a great location, close to UMASS and downtown!
| Monday | 9:00 AM–4:15 PM |
| Tuesday | 9:00 AM–4:15 PM |
| Wednesday | 9:00 AM–4:15 PM |
| Thursday | 9:00 AM–4:15 PM |
| Friday | 9:00 AM–4:15 PM |
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Campus Plaza | Walk: 43 min | Distance: 2.3 mi |
| Northampton | Drive: 20 min | Distance: 8.6 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 38.0 mi |
|---|---|---|
| Worcester Regional | Drive: 83 min | Distance: 46.3 mi |
| Amherst College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| UMass Amherst | Walk: 16 min | Distance: 0.9 mi |
| Hampshire College | Drive: 11 min | Distance: 5.2 mi |
| Smith College | Drive: 21 min | Distance: 9.0 mi |
| Massachusetts Natural History Museum | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 13 min | Distance: 0.7 mi |
| Beneski Museum of Natural History | Walk: 28 min | Distance: 1.5 mi |
| Hitchcock Center for the Environment | Walk: 49 min | Distance: 2.5 mi |
| Norwottuck Rail Trail | Walk: 54 min | Distance: 2.8 mi |
$1,500
Plus Fees1 Bed
12 Month Lease