Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.umass.edu/housing/property/furnished-room-for-rent-next-to-campus/ocptege67c
Phone Number: (413) 687-3914
Data provided by TravelTime
Laundry in house
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
High-Speed Internet | Included |
Hot Water | Included |
Lawn Care | Included |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
New Market Center | Walk: 38 min (2.0 mi) |
Amherst Crossing | Walk: 49 min (2.5 mi) |
Amherst Shopping Center | Walk: 45 min (2.3 mi) |
Northampton | Drive: 22 min (9.3 mi) |
Bradley International | Drive: 70 min (38.6 mi) |
Worcester Regional | Drive: 85 min (47.1 mi) |
UMass Amherst | Walk: 16 min (0.9 mi) |
Amherst College | Walk: 41 min (2.1 mi) |
Hampshire College | Drive: 12 min (5.8 mi) |
Smith College | Drive: 23 min (9.6 mi) |
Massachusetts Natural History Museum | Walk: 12 min (0.6 mi) |
Orchard Hill Observatory | Walk: 13 min (0.7 mi) |
Beneski Museum of Natural History | Walk: 43 min (2.3 mi) |
Silvio O. Conte National Fish & Wildlife Refuge | Walk: 48 min (2.5 mi) |
Richard Cronin National Salmon Station | Walk: 55 min (2.9 mi) |
10-7