Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6 Brandywine, Amherst, MA 01002
6 Brandywine, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/room-at-brandywine-apartments/ocpg6wzxrx
Phone Number: (413) 466-1639

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| New Market Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 60 min | Distance: 3.1 mi |
| Campus Plaza | Drive: 9 min | Distance: 4.2 mi |
| Northampton | Drive: 21 min | Distance: 9.6 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 39.0 mi |
|---|---|---|
| Worcester Regional | Drive: 89 min | Distance: 48.2 mi |
| UMass Amherst | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Amherst College | Walk: 55 min | Distance: 2.9 mi |
| Hampshire College | Drive: 16 min | Distance: 6.9 mi |
| Smith College | Drive: 22 min | Distance: 10.0 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 26 min | Distance: 1.4 mi |
| Richard Cronin National Salmon Station | Walk: 46 min | Distance: 2.4 mi |
| Orchard Hill Observatory | Walk: 27 min | Distance: 1.4 mi |
| Beneski Museum of Natural History | Walk: 57 min | Distance: 3.0 mi |
$1,250 /Bedroom
Plus Fees1 Bed
6 Month Lease$815 /Bedroom
1 Bed
12 Month Lease