Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
67 Southpoint Dr, Amherst, MA 01002
67 Southpoint Dr, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/67-southpoint-dr/bgrmmdc
Phone Number: (413) 252-8600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mountain Farms Mall | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hampshire Mall | Walk: 27 min | Distance: 1.4 mi |
| Amherst Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Northampton | Drive: 16 min | Distance: 6.5 mi |
|---|
| Bradley International | Drive: 65 min | Distance: 35.9 mi |
|---|---|---|
| Worcester Regional | Drive: 85 min | Distance: 47.4 mi |
| Amherst College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Hampshire College | Walk: 60 min | Distance: 3.1 mi |
| UMass Amherst | Walk: 61 min | Distance: 3.2 mi |
| Smith College | Drive: 18 min | Distance: 6.9 mi |
| Hitchcock Center for the Environment | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 38 min | Distance: 2.0 mi |
| Beneski Museum of Natural History | Walk: 41 min | Distance: 2.2 mi |
| Massachusetts Natural History Museum | Walk: 61 min | Distance: 3.2 mi |
| Orchard Hill Observatory | Walk: 68 min | Distance: 3.6 mi |
$1,754 /Bedroom
1 Bed
7 Month Lease$3,200
Plus Fees4 Beds
12 Month Lease