Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
336 East Hadley Road, Amherst, MA 01002
336 East Hadley Road, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/a-furnished-master-bedroom-in-amherst-on-bus-route/ocpsxtkp25
Phone Number: (413) 474-1736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Mountain Farms Mall | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Hampshire Mall | Walk: 24 min | Distance: 1.3 mi |
| Amherst Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Northampton | Drive: 15 min | Distance: 6.3 mi |
|---|
| Bradley International | Drive: 64 min | Distance: 35.6 mi |
|---|---|---|
| Worcester Regional | Drive: 85 min | Distance: 47.4 mi |
| Amherst College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Hampshire College | Walk: 61 min | Distance: 3.2 mi |
| UMass Amherst | Walk: 60 min | Distance: 3.2 mi |
| Smith College | Drive: 17 min | Distance: 6.6 mi |
| Hitchcock Center for the Environment | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 39 min | Distance: 2.0 mi |
| Beneski Museum of Natural History | Walk: 42 min | Distance: 2.2 mi |
| Massachusetts Natural History Museum | Walk: 62 min | Distance: 3.2 mi |
| Orchard Hill Observatory | Walk: 69 min | Distance: 3.6 mi |
$4,000
Plus Fees3 Beds
12 Month Lease$1,000 /Bedroom
Plus Fees1 Bed