Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
31 Shumway Street, Amherst, MA 01002
31 Shumway Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/31-shumway-street-1st-floor/ocp36hm54g
Phone Number: (413) 695-5573
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Amherst Shopping Center | Walk: 35 min | Distance: 1.8 mi |
Campus Plaza | Walk: 38 min | Distance: 2.0 mi |
Northampton | Drive: 18 min | Distance: 8.3 mi |
---|
Bradley International | Drive: 67 min | Distance: 37.6 mi |
---|---|---|
Worcester Regional | Drive: 80 min | Distance: 44.7 mi |
Amherst College | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
UMass Amherst | Walk: 34 min | Distance: 1.8 mi |
Hampshire College | Drive: 9 min | Distance: 4.8 mi |
Smith College | Drive: 20 min | Distance: 8.6 mi |
Beneski Museum of Natural History | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Norwottuck Rail Trail | Walk: 32 min | Distance: 1.7 mi |
Massachusetts Natural History Museum | Walk: 31 min | Distance: 1.6 mi |
Hitchcock Center for the Environment | Walk: 42 min | Distance: 2.2 mi |
Orchard Hill Observatory | Walk: 39 min | Distance: 2.0 mi |
$4,450
Plus Fees4 Beds
12 Month Lease