Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
34 Greenleaves Drive, Hadley, MA 01035
View the Roommate Profile
associated with this listing.
34 Greenleaves Drive, Hadley, MA 01035
Url: http://offcampushousing.umass.edu/housing/property/vesta-homes-at-university-crossing/ocp5qvq9cn
Phone Number: (401) 999-6806
Data provided by TravelTime
View the Roommate Profile
associated with this listing.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Campus Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Amherst Shopping Center | Walk: 16 min | Distance: 0.9 mi |
Hampshire Mall | Walk: 23 min | Distance: 1.2 mi |
Northampton | Drive: 17 min | Distance: 6.6 mi |
---|
Bradley International | Drive: 66 min | Distance: 35.9 mi |
---|---|---|
Worcester Regional | Drive: 85 min | Distance: 47.0 mi |
Amherst College | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
UMass Amherst | Walk: 45 min | Distance: 2.3 mi |
Hampshire College | Drive: 12 min | Distance: 5.6 mi |
Smith College | Drive: 19 min | Distance: 6.9 mi |
Beneski Museum of Natural History | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Hitchcock Center for the Environment | Walk: 42 min | Distance: 2.2 mi |
Massachusetts Natural History Museum | Walk: 51 min | Distance: 2.6 mi |
Orchard Hill Observatory | Walk: 60 min | Distance: 3.1 mi |
Norwottuck Rail Trail | Walk: 57 min | Distance: 3.0 mi |
$950 /Bedroom
Plus Fees1 Bed