Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
46 Main Street #2, Amherst, MA 01002
46 Main Street #2, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/7-1-26-2-bdrm-large-living-dining-area-tile-bathroom-custom-closets/ocpy6zftps
Phone Number: (413) 406-2998
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Amherst Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Campus Plaza | Walk: 26 min | Distance: 1.4 mi |
Northampton | Drive: 17 min | Distance: 7.6 mi |
---|
Bradley International | Drive: 66 min | Distance: 37.0 mi |
---|---|---|
Worcester Regional | Drive: 81 min | Distance: 45.5 mi |
Amherst College | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
UMass Amherst | Walk: 23 min | Distance: 1.2 mi |
Hampshire College | Drive: 8 min | Distance: 4.2 mi |
Smith College | Drive: 19 min | Distance: 8.0 mi |
Beneski Museum of Natural History | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 21 min | Distance: 1.1 mi |
Hitchcock Center for the Environment | Walk: 31 min | Distance: 1.6 mi |
Orchard Hill Observatory | Walk: 28 min | Distance: 1.5 mi |
Norwottuck Rail Trail | Walk: 39 min | Distance: 2.0 mi |
$2,500
Plus Fees2 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease$3,400
Plus Fees3 Beds
12 Month Lease$4,250
Plus Fees4 Beds
12 Month Lease