Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.umass.edu/housing/property/townhouse-of-amherst/ocp3116png
Phone Number: (978) 995-4479

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
| New Market Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Squire Village | Walk: 68 min | Distance: 3.5 mi |
| Amherst Shopping Center | Walk: 64 min | Distance: 3.4 mi |
| Northampton | Drive: 21 min | Distance: 9.6 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 39.0 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.2 mi |
| UMass Amherst | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Amherst College | Walk: 59 min | Distance: 3.1 mi |
| Hampshire College | Drive: 16 min | Distance: 6.9 mi |
| Smith College | Drive: 22 min | Distance: 10.0 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 30 min | Distance: 1.6 mi |
| Richard Cronin National Salmon Station | Walk: 40 min | Distance: 2.1 mi |
| Orchard Hill Observatory | Walk: 31 min | Distance: 1.6 mi |
| Beneski Museum of Natural History | Walk: 62 min | Distance: 3.2 mi |
$1,600 /Bedroom
Plus Fees1 Bed
4 Month Lease