Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
28 Stockbridge Street, Hadley, MA 01035
28 Stockbridge Street, Hadley, MA 01035
Url: http://offcampushousing.umass.edu/housing/property/available-july-1-2026-four-bedroom-home-in-hadley-1-5-mi-to-umass-2-car-garage-hardwood-floors/ocp9vydhq6
Phone Number: (413) 406-2093

Data provided by TravelTime
Available July 1, 2026
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Hadley Corner | Walk: 50 min | Distance: 2.6 mi |
| Amherst Shopping Center | Walk: 51 min | Distance: 2.6 mi |
| Northampton | Drive: 19 min | Distance: 8.3 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.7 mi |
|---|
| UMass Amherst | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Amherst College | Walk: 59 min | Distance: 3.1 mi |
| Hampshire College | Drive: 14 min | Distance: 7.0 mi |
| Smith College | Drive: 20 min | Distance: 8.7 mi |
| Massachusetts Natural History Museum | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 50 min | Distance: 2.6 mi |
| Beneski Museum of Natural History | Walk: 61 min | Distance: 3.2 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 75 min | Distance: 3.9 mi |
| Hitchcock Center for the Environment | Drive: 9 min | Distance: 4.2 mi |
$1,850
Plus Fees1 Bed
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease