7/1/26-8/1/26 Flexible start date 3B1B High ceilings, Wood floors, located in the center of town
$2,700
3 Beds
12 Month LeaseUrl: http://offcampushousing.umass.edu/housing/property/three-bedroom-apartment-august-1-amherst/ocp0m9hhb1
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| 360-366 College St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Amherst Crossing | Walk: 6 min | Distance: 0.3 mi |
| 314-328 College St | Walk: 6 min | Distance: 0.4 mi |
| Northampton | Drive: 19 min | Distance: 8.6 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 38.0 mi |
|---|---|---|
| Worcester Regional | Drive: 80 min | Distance: 44.7 mi |
| Amherst College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| UMass Amherst | Walk: 37 min | Distance: 1.9 mi |
| Hampshire College | Drive: 10 min | Distance: 5.2 mi |
| Smith College | Drive: 20 min | Distance: 9.0 mi |
| Beneski Museum of Natural History | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 33 min | Distance: 1.7 mi |
| Massachusetts Natural History Museum | Walk: 34 min | Distance: 1.8 mi |
| Orchard Hill Observatory | Walk: 42 min | Distance: 2.2 mi |
| Hitchcock Center for the Environment | Walk: 48 min | Distance: 2.5 mi |
$2,700
3 Beds
12 Month Lease$2,700
3 Beds
12 Month Lease