Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
49 A Fearing Street, Amherst, MA 01002
49 A Fearing Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/third-floor-apartment-looking-for-1-2-guys-within-five-min-walk-to-campus/ocp58jzd7p
Phone Number: (978) 478-8448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| New Market Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Campus Plaza | Walk: 34 min | Distance: 1.8 mi |
| Northampton | Drive: 19 min | Distance: 8.1 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.5 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 46.1 mi |
| UMass Amherst | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Amherst College | Walk: 21 min | Distance: 1.1 mi |
| Hampshire College | Drive: 10 min | Distance: 4.8 mi |
| Smith College | Drive: 20 min | Distance: 8.5 mi |
| Massachusetts Natural History Museum | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 19 min | Distance: 1.0 mi |
| Beneski Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
| Hitchcock Center for the Environment | Walk: 43 min | Distance: 2.3 mi |
| Norwottuck Rail Trail | Walk: 51 min | Distance: 2.7 mi |
$370 /Bedroom
1 Bed
2 Month Lease