Quiet Hadley Farmhouse (Furnished, Close to McGuirk)
$4,300 - $4,900
5 Beds
12 Month Lease27 Fearing Street, Amherst, MA 01002
27 Fearing Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/the-most-convenient-location/ocpykrcd2v
Phone Number: (413) 800-2526

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| New Market Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Campus Plaza | Walk: 35 min | Distance: 1.8 mi |
| Northampton | Drive: 19 min | Distance: 8.2 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.6 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 46.0 mi |
| UMass Amherst | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Amherst College | Walk: 20 min | Distance: 1.1 mi |
| Hampshire College | Drive: 9 min | Distance: 4.8 mi |
| Smith College | Drive: 20 min | Distance: 8.6 mi |
| Massachusetts Natural History Museum | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 18 min | Distance: 1.0 mi |
| Beneski Museum of Natural History | Walk: 23 min | Distance: 1.2 mi |
| Hitchcock Center for the Environment | Walk: 42 min | Distance: 2.2 mi |
| Norwottuck Rail Trail | Walk: 50 min | Distance: 2.6 mi |
$4,300 - $4,900
5 Beds
12 Month Lease