Walk Score®
11
Car-Dependent
653 Amherst Rd, Sunderland, MA 01375
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Income restrictions apply to some or all residents. Contact the community for more information.
# Persons | Annual Income |
---|---|
1 | $35,000 |
2 | $40,000 |
3 | $46,000 |
To qualify, you must be equal to or below those in the chart, based on the number of persons living in the dwelling.
Renters are allowed to sublet this unit
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $30 |
Unassigned Surface Lot Parking | $25 - $35 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Deposit | $300 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
Cable | Included |
Air Conditioning | Included |
North 116 Flats offers the perfect balance of outdoor life with the comforts of a luxury apartment in beautiful Amherst,MA. Enjoy fully loaded amenities perfect for relaxation, socializing, and staying in shape. Located where you can enjoy the serenity of the outdoors but still have quick and easy access to the places you need to be, like UMass or Amherst College. Conveniently located on UMASS Bus Route 31. Outdoor Life: Rec Lawn Private Patio Dog Park Outdoor Kitchen Fire Pit Fitness Center Indoor Comfort: Queen Size Pillow Top Mattresses in all Private Rooms Full Size Pillow Top Mattresses in all Shared Rooms Smart TV Modern Finishes Over-sized Walk-in Closet Fully Furnished Expansive Cable & High Speed Wifi Included Private Bathrooms Over-sized Soaker Tubs
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–7:00 PM |
Tuesday | 9:00 AM–7:00 PM |
Wednesday | 9:00 AM–7:00 PM |
Thursday | 9:00 AM–7:00 PM |
Friday | 9:00 AM–7:00 PM |
Saturday | 10:00 AM–5:00 PM |
Squire Village | Drive: 4 min (1.8 mi) |
New Market Center | Drive: 9 min (4.8 mi) |
Amherst Shopping Center | Drive: 9 min (5.1 mi) |
University of Massachusetts, Amherst | Drive: 9 min (4.4 mi) |
Amherst College | Drive: 11 min (5.7 mi) |
Hampshire College | Drive: 18 min (9.3 mi) |
Richard Cronin National Salmon Station | Walk: 7 min (0.3 mi) |
Silvio O. Conte National Fish & Wildlife Refuge | Walk: 14 min (0.7 mi) |
Massachusetts Natural History Museum | Drive: 9 min (3.4 mi) |
Orchard Hill Observatory | Drive: 10 min (4.3 mi) |
Mount Sugarloaf State Reservation | Drive: 10 min (4.6 mi) |
Grades PK-6
238 Students
(413) 665-1151
Grades 7-12
623 Students
(413) 665-2118
Grades PK-6
113 Students
(413) 256-8989
Grades 7
Students
(413) 367-9869
Grades PK-12
243 Students
(413) 586-1908