Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
170 East Hadley Road #123, Amherst, MA 01002
View the Roommate Profile
associated with this listing.
170 East Hadley Road #123, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/the-brook-condo-sublet/ocpn0dfs8m
Phone Number: (774) 275-9435

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| Mountain Farms Mall | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Hampshire Mall | Walk: 29 min | Distance: 1.5 mi |
| Amherst Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Northampton | Drive: 16 min | Distance: 6.6 mi |
|---|
| Bradley International | Drive: 65 min | Distance: 34.2 mi |
|---|---|---|
| Worcester Regional | Drive: 84 min | Distance: 47.0 mi |
| Amherst College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Hampshire College | Walk: 54 min | Distance: 2.8 mi |
| UMass Amherst | Walk: 55 min | Distance: 2.9 mi |
| Smith College | Drive: 18 min | Distance: 7.0 mi |
| Hitchcock Center for the Environment | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 32 min | Distance: 1.7 mi |
| Beneski Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
| Massachusetts Natural History Museum | Walk: 55 min | Distance: 2.9 mi |
| Orchard Hill Observatory | Walk: 62 min | Distance: 3.2 mi |
$1,316 /Bedroom
2 Beds
2 Month Lease