Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
198 Bull Hill Road, Sunderland, MA 01375
198 Bull Hill Road, Sunderland, MA 01375
Url: http://offcampushousing.umass.edu/housing/property/sunny-room-in-lovely-furnished-home-by-forest-800/ocpw2hdeyk
Phone Number: (510) 292-0509

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Squire Village | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| New Market Center | Drive: 12 min | Distance: 6.9 mi |
| Amherst Shopping Center | Drive: 12 min | Distance: 7.2 mi |
| UMass Amherst | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Amherst College | Drive: 12 min | Distance: 6.3 mi |
| Hampshire College | Drive: 19 min | Distance: 9.9 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 43 min | Distance: 2.2 mi |
| Massachusetts Natural History Museum | Drive: 10 min | Distance: 5.1 mi |
| Mount Sugarloaf State Reservation | Drive: 12 min | Distance: 5.1 mi |
| Orchard Hill Observatory | Drive: 11 min | Distance: 6.0 mi |
$700 - $800 /Bedroom
Plus Fees1 Bed
2 Month Lease