Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Sugarloaf Estates Sunderland!, Sunderland, MA 01375
Sugarloaf Estates Sunderland!, Sunderland, MA 01375
Url: http://offcampushousing.umass.edu/housing/property/sugarloaf-apartment/ocp7t22f0y
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Squire Village | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| New Market Center | Drive: 14 min | Distance: 7.9 mi |
| Amherst Shopping Center | Drive: 15 min | Distance: 8.2 mi |
| UMass Amherst | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Amherst College | Drive: 16 min | Distance: 7.8 mi |
| Mount Sugarloaf State Reservation | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 63 min | Distance: 3.3 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 70 min | Distance: 3.6 mi |
| Magic Wings Butterfly Conservatory & Gardens | Drive: 10 min | Distance: 5.0 mi |
| Orchard Hill Observatory | Drive: 15 min | Distance: 7.5 mi |
$3,650
Plus Fees3 Beds
12 Month Lease