Academic shared living space for grad students & post-docs
$900 - $975 /Bedroom
3 Beds
12 Month LeaseUrl: http://offcampushousing.umass.edu/housing/property/single-room-in-an-awesome-4b-house-close-to-downtown/ocpf4v08kt
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| 314-328 College St | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Amherst Crossing | Walk: 18 min | Distance: 0.9 mi |
| 360-366 College St | Walk: 18 min | Distance: 0.9 mi |
| Northampton | Drive: 19 min | Distance: 8.3 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 37.7 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 45.5 mi |
| Amherst College | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| UMass Amherst | Walk: 24 min | Distance: 1.3 mi |
| Hampshire College | Drive: 10 min | Distance: 4.8 mi |
| Smith College | Drive: 20 min | Distance: 8.7 mi |
| Beneski Museum of Natural History | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 22 min | Distance: 1.2 mi |
| Orchard Hill Observatory | Walk: 29 min | Distance: 1.5 mi |
| Hitchcock Center for the Environment | Walk: 43 min | Distance: 2.2 mi |
| Norwottuck Rail Trail | Walk: 42 min | Distance: 2.2 mi |
$900 - $975 /Bedroom
3 Beds
12 Month Lease