Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1040 N Pleasant Street, Amherst, MA 01002
1040 N Pleasant Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/puffton-village-apartments-lease-transfer-spring-2026/ocplevtvhd
Phone Number: (310) 753-2454

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 61 min | Distance: 3.2 mi |
| Campus Plaza | Walk: 68 min | Distance: 3.5 mi |
| Bradley International | Drive: 71 min | Distance: 39.6 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 47.9 mi |
| UMass Amherst | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Amherst College | Walk: 56 min | Distance: 2.9 mi |
| Hampshire College | Drive: 15 min | Distance: 6.6 mi |
| Massachusetts Natural History Museum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 28 min | Distance: 1.5 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 40 min | Distance: 2.1 mi |
| Richard Cronin National Salmon Station | Walk: 47 min | Distance: 2.5 mi |
| Beneski Museum of Natural History | Walk: 59 min | Distance: 3.1 mi |
$1,100 /Bedroom
Plus Fees1 Bed
1 Month Lease