Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Brandywine, Amherst, MA 01002
View the Roommate Profile
associated with this listing.
Brandywine, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/brandywine/ocp6q8zhlv
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 63 min | Distance: 3.3 mi |
| Campus Plaza | Drive: 9 min | Distance: 4.2 mi |
| Northampton | Drive: 21 min | Distance: 9.6 mi |
|---|
| Bradley International | Drive: 70 min | Distance: 39.0 mi |
|---|
| UMass Amherst | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Amherst College | Walk: 58 min | Distance: 3.0 mi |
| Hampshire College | Drive: 17 min | Distance: 7.2 mi |
| Smith College | Drive: 22 min | Distance: 10.0 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 49 min | Distance: 2.5 mi |
| Massachusetts Natural History Museum | Walk: 29 min | Distance: 1.5 mi |
| Orchard Hill Observatory | Walk: 30 min | Distance: 1.6 mi |
| Beneski Museum of Natural History | Walk: 60 min | Distance: 3.2 mi |
$4,350
Plus Fees4 Beds
12 Month Lease$1,600 /Bedroom
Plus Fees1 Bed
4 Month Lease