Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
View the Roommate Profile
associated with this listing.
Url: http://offcampushousing.umass.edu/housing/property/one-bedroom-available-in-sunderland/ocpr43p5w3
Phone Number: (860) 967-2490

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Squire Village | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| New Market Center | Drive: 8 min | Distance: 4.9 mi |
| Amherst Shopping Center | Drive: 9 min | Distance: 5.3 mi |
| Bradley International | Drive: 70 min | Distance: 40.3 mi |
|---|
| UMass Amherst | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Amherst College | Drive: 10 min | Distance: 4.8 mi |
| Hampshire College | Drive: 17 min | Distance: 8.4 mi |
| Richard Cronin National Salmon Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 13 min | Distance: 0.7 mi |
| Massachusetts Natural History Museum | Walk: 61 min | Distance: 3.2 mi |
| Orchard Hill Observatory | Drive: 9 min | Distance: 4.5 mi |
| Mount Sugarloaf State Reservation | Drive: 11 min | Distance: 5.1 mi |
$1,200 /Bedroom
4 Beds
12 Month Lease