Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
65 Taylor Street, Amherst, MA 01002
65 Taylor Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/65-taylor-st-amherst-4-br-in-town-washer-dryer-driveway/ocp9w1hhd4
Phone Number: (908) 202-3321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| New Market Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Campus Plaza | Walk: 36 min | Distance: 1.9 mi |
| Northampton | Drive: 19 min | Distance: 8.2 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 37.6 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.3 mi |
| Amherst College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| UMass Amherst | Walk: 26 min | Distance: 1.4 mi |
| Hampshire College | Drive: 10 min | Distance: 4.7 mi |
| Smith College | Drive: 20 min | Distance: 8.6 mi |
| Beneski Museum of Natural History | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 24 min | Distance: 1.3 mi |
| Orchard Hill Observatory | Walk: 31 min | Distance: 1.6 mi |
| Hitchcock Center for the Environment | Walk: 41 min | Distance: 2.2 mi |
| Norwottuck Rail Trail | Walk: 40 min | Distance: 2.1 mi |
$1,000 /Bedroom
Plus Fees1 Bed