Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
57 Olympia Drive, Amherst, MA 01002
57 Olympia Drive, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/olympia-place-apartments-one-bedroom-relet-for-spring-2026/ocptrenrcb
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Amherst Crossing | Walk: 48 min | Distance: 2.5 mi |
Amherst Shopping Center | Walk: 54 min | Distance: 2.8 mi |
Northampton | Drive: 21 min | Distance: 9.2 mi |
---|
Bradley International | Drive: 70 min | Distance: 38.6 mi |
---|---|---|
Worcester Regional | Drive: 85 min | Distance: 47.1 mi |
UMass Amherst | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Amherst College | Walk: 41 min | Distance: 2.1 mi |
Hampshire College | Drive: 12 min | Distance: 5.8 mi |
Smith College | Drive: 23 min | Distance: 9.6 mi |
Orchard Hill Observatory | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 21 min | Distance: 1.1 mi |
Beneski Museum of Natural History | Walk: 43 min | Distance: 2.3 mi |
Hitchcock Center for the Environment | Walk: 63 min | Distance: 3.3 mi |
Silvio O. Conte National Fish & Wildlife Refuge | Walk: 71 min | Distance: 3.7 mi |
$2,600 - $2,900
Plus Fees3 Beds
4 Month Lease$1,800
Plus Fees1 Bed
12 Month Lease$2,600
Plus Fees2 Beds