Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
46 Main Street #9, Amherst, MA 01002
46 Main Street #9, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/avail-7-1-26-center-of-town-living-room-dinning-kitchen-area-walk-in-clst-cozy/ocplj2n62d
Phone Number: (413) 379-0850
Data provided by TravelTime
avail 7/1/26 Showings start October 1st!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Amherst Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Campus Plaza | Walk: 25 min | Distance: 1.3 mi |
Northampton | Drive: 18 min | Distance: 7.6 mi |
---|
Bradley International | Drive: 66 min | Distance: 37.0 mi |
---|---|---|
Worcester Regional | Drive: 81 min | Distance: 45.6 mi |
Amherst College | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
UMass Amherst | Walk: 22 min | Distance: 1.2 mi |
Hampshire College | Drive: 8 min | Distance: 4.2 mi |
Smith College | Drive: 19 min | Distance: 8.0 mi |
Beneski Museum of Natural History | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 21 min | Distance: 1.1 mi |
Hitchcock Center for the Environment | Walk: 31 min | Distance: 1.6 mi |
Orchard Hill Observatory | Walk: 28 min | Distance: 1.5 mi |
Norwottuck Rail Trail | Walk: 38 min | Distance: 2.0 mi |
$4,250
Plus Fees4 Beds
12 Month Lease$2,200
Plus Fees1 Bed
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease