Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
653 Amherst Road, Sunderland, MA 01375
653 Amherst Road, Sunderland, MA 01375
Url: http://offcampushousing.umass.edu/housing/property/north-116-flats-lease-takeover-spring-2025/ocpgevw4rw
Phone Number: (845) 699-3524
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Gas | Included |
High-Speed Internet | Included |
Hot Water | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Squire Village | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
New Market Center | Drive: 8 min | Distance: 4.9 mi |
Amherst Shopping Center | Drive: 9 min | Distance: 5.3 mi |
Bradley International | Drive: 70 min | Distance: 40.3 mi |
---|
UMass Amherst | Drive: 8 min | Distance: 4.5 mi |
---|---|---|
Amherst College | Drive: 10 min | Distance: 4.8 mi |
Hampshire College | Drive: 17 min | Distance: 8.4 mi |
Richard Cronin National Salmon Station | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Silvio O. Conte National Fish & Wildlife Refuge | Walk: 13 min | Distance: 0.7 mi |
Massachusetts Natural History Museum | Walk: 61 min | Distance: 3.2 mi |
Orchard Hill Observatory | Drive: 9 min | Distance: 4.5 mi |
Mount Sugarloaf State Reservation | Drive: 11 min | Distance: 5.1 mi |
$4,450
Plus Fees4 Beds
12 Month Lease