Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.umass.edu/housing/property/house-near-bus-route-or-5-minute-drive-to-campus/ocp8dp7hf2
Phone Number: (617) 637-3805

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Lease renewal not offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Amherst Shopping Center | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| Campus Plaza | Walk: 13 min | Distance: 0.7 mi | 
| New Market Center | Walk: 11 min | Distance: 0.6 mi | 
| Northampton | Drive: 16 min | Distance: 7.0 mi | 
|---|
| Bradley International | Drive: 65 min | Distance: 36.3 mi | 
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.8 mi | 
| Amherst College | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| UMass Amherst | Walk: 26 min | Distance: 1.4 mi | 
| Hampshire College | Drive: 8 min | Distance: 4.4 mi | 
| Smith College | Drive: 18 min | Distance: 7.3 mi | 
| Beneski Museum of Natural History | Walk: 16 min | Distance: 0.9 mi | 
|---|---|---|
| Hitchcock Center for the Environment | Walk: 28 min | Distance: 1.5 mi | 
| Massachusetts Natural History Museum | Walk: 30 min | Distance: 1.6 mi | 
| Orchard Hill Observatory | Walk: 38 min | Distance: 2.0 mi | 
| Norwottuck Rail Trail | Walk: 39 min | Distance: 2.0 mi | 
$3,650
Plus Fees3 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease