65 Taylor St, Amherst 4 BR. in town, washer/dryer, driveway
$4,400
4 Beds
12 Month LeaseFieldStone Lease TakeOver from December 2026 and/or Spring 2027
$1,665
1 Bed
7 Month LeaseView the Roommate Profile
associated with this listing.
Url: http://offcampushousing.umass.edu/housing/property/hallock-street-apartment-2br/ocp8bf8l40
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
| New Market Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 314-328 College St | Walk: 25 min | Distance: 1.3 mi |
| Amherst Crossing | Walk: 26 min | Distance: 1.4 mi |
| Northampton | Drive: 18 min | Distance: 7.9 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.2 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 45.9 mi |
| Amherst College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| UMass Amherst | Walk: 19 min | Distance: 1.0 mi |
| Hampshire College | Drive: 9 min | Distance: 4.4 mi |
| Smith College | Drive: 20 min | Distance: 8.2 mi |
| Beneski Museum of Natural History | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 17 min | Distance: 0.9 mi |
| Orchard Hill Observatory | Walk: 24 min | Distance: 1.3 mi |
| Hitchcock Center for the Environment | Walk: 36 min | Distance: 1.9 mi |
| Norwottuck Rail Trail | Walk: 45 min | Distance: 2.4 mi |
$4,400
4 Beds
12 Month Lease$1,665
1 Bed
7 Month Lease