7/1/26 Hobart Lane renovated 4 bedroom townhomes, 1.5 baths, and laundry in unit!
$3,200
4 Beds
10 Month Lease815 Main Street, Amherst, MA 01002
815 Main Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/815-main-street-new-construction-rent-incl-hot-water-cleaning-service/ocpcm2rlgg
Phone Number: (413) 695-5573

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| 360-366 College St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Amherst Crossing | Walk: 8 min | Distance: 0.5 mi |
| 314-328 College St | Walk: 9 min | Distance: 0.5 mi |
| Northampton | Drive: 19 min | Distance: 8.7 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 38.1 mi |
|---|---|---|
| Worcester Regional | Drive: 80 min | Distance: 44.8 mi |
| Amherst College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| UMass Amherst | Walk: 40 min | Distance: 2.1 mi |
| Hampshire College | Drive: 10 min | Distance: 5.3 mi |
| Smith College | Drive: 21 min | Distance: 9.1 mi |
| Beneski Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 35 min | Distance: 1.9 mi |
| Massachusetts Natural History Museum | Walk: 37 min | Distance: 2.0 mi |
| Orchard Hill Observatory | Walk: 45 min | Distance: 2.3 mi |
| Hitchcock Center for the Environment | Walk: 51 min | Distance: 2.6 mi |
$3,200
4 Beds
10 Month Lease