Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
277 Riverglade Drive, Amherst, MA 01002
277 Riverglade Drive, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/furnished-apartment-with-kitchen-and-living-room-in-amherst-flexible-start-end-dates/ocph68x1z0
Phone Number:

Data provided by TravelTime
No deposits required
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mountain Farms Mall | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Hampshire Mall | Walk: 35 min | Distance: 1.8 mi |
| Amherst Shopping Center | Walk: 45 min | Distance: 2.3 mi |
| Northampton | Drive: 18 min | Distance: 6.9 mi |
|---|
| Bradley International | Drive: 66 min | Distance: 34.5 mi |
|---|---|---|
| Worcester Regional | Drive: 85 min | Distance: 47.3 mi |
| Amherst College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hampshire College | Walk: 60 min | Distance: 3.1 mi |
| UMass Amherst | Walk: 61 min | Distance: 3.2 mi |
| Smith College | Drive: 19 min | Distance: 7.3 mi |
| Hitchcock Center for the Environment | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 37 min | Distance: 2.0 mi |
| Beneski Museum of Natural History | Walk: 41 min | Distance: 2.1 mi |
| Massachusetts Natural History Museum | Walk: 60 min | Distance: 3.1 mi |
| Mount Holyoke Range State Park | Drive: 10 min | Distance: 4.6 mi |
$867 /Bedroom
Plus Fees1 Bed
8 Month Lease$900 /Bedroom
Plus Fees3 Beds
12 Month Lease