Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
995 N Pleasant St Apt 37, Amherst, MA 01002
View the Roommate Profile
associated with this listing.
995 N Pleasant St Apt 37, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/crestview-apartments/ocpyqrc53r
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by email.
| New Market Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 55 min | Distance: 2.8 mi |
| Campus Plaza | Walk: 61 min | Distance: 3.2 mi |
| Bradley International | Drive: 70 min | Distance: 39.5 mi |
|---|---|---|
| Worcester Regional | Drive: 86 min | Distance: 47.5 mi |
| UMass Amherst | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Amherst College | Walk: 49 min | Distance: 2.6 mi |
| Hampshire College | Drive: 14 min | Distance: 6.3 mi |
| Massachusetts Natural History Museum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 21 min | Distance: 1.1 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 41 min | Distance: 2.1 mi |
| Richard Cronin National Salmon Station | Walk: 48 min | Distance: 2.5 mi |
| Beneski Museum of Natural History | Walk: 52 min | Distance: 2.7 mi |
$4,700
Plus Fees4 Beds
12 Month Lease$1,850
Plus Fees1 Bed
12 Month Lease$1,200 /Bedroom
4 Beds
4 Month Lease