Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
61 Gray Street, Amherst, MA 01002
61 Gray Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/61-gray-street/ocpv7l9wcf
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Lawn Care | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Amherst Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Campus Plaza | Walk: 36 min | Distance: 1.9 mi |
Northampton | Drive: 19 min | Distance: 8.2 mi |
---|
Bradley International | Drive: 67 min | Distance: 37.6 mi |
---|---|---|
Worcester Regional | Drive: 81 min | Distance: 45.3 mi |
Amherst College | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
UMass Amherst | Walk: 26 min | Distance: 1.4 mi |
Hampshire College | Drive: 10 min | Distance: 4.7 mi |
Smith College | Drive: 20 min | Distance: 8.6 mi |
Beneski Museum of Natural History | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 23 min | Distance: 1.2 mi |
Orchard Hill Observatory | Walk: 31 min | Distance: 1.6 mi |
Hitchcock Center for the Environment | Walk: 41 min | Distance: 2.1 mi |
Norwottuck Rail Trail | Walk: 40 min | Distance: 2.1 mi |
$4,450
Plus Fees4 Beds
12 Month Lease