Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
462 Main Street, Amherst, MA 01002
462 Main Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/center-east-commons-1-bedroom-at-a-2-bedroom-apartment/ocpy6lnvrt
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Campus Plaza | Walk: 34 min | Distance: 1.8 mi |
| Northampton | Drive: 18 min | Distance: 8.0 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.4 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.2 mi |
| Amherst College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| UMass Amherst | Walk: 27 min | Distance: 1.4 mi |
| Hampshire College | Drive: 9 min | Distance: 4.6 mi |
| Smith College | Drive: 20 min | Distance: 8.4 mi |
| Beneski Museum of Natural History | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 24 min | Distance: 1.3 mi |
| Hitchcock Center for the Environment | Walk: 38 min | Distance: 2.0 mi |
| Orchard Hill Observatory | Walk: 32 min | Distance: 1.7 mi |
| Norwottuck Rail Trail | Walk: 38 min | Distance: 2.0 mi |
$1,754 - $2,710
Studio - 2 Beds
11 Month Lease