Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
741 Riverglade Drive, Amherst, MA 01002
741 Riverglade Drive, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/bedroom-available-in-mill-valley-estates/ocpvejgbke
Phone Number: (413) 270-0293

Data provided by TravelTime
No security deposit, and the place is fully furnished
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Mountain Farms Mall | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Hampshire Mall | Walk: 32 min | Distance: 1.7 mi |
| Amherst Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| Northampton | Drive: 19 min | Distance: 7.2 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 34.7 mi |
|---|---|---|
| Worcester Regional | Drive: 86 min | Distance: 47.6 mi |
| Amherst College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Hampshire College | Walk: 64 min | Distance: 3.3 mi |
| UMass Amherst | Walk: 65 min | Distance: 3.4 mi |
| Smith College | Drive: 20 min | Distance: 7.6 mi |
| Hitchcock Center for the Environment | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 41 min | Distance: 2.2 mi |
| Beneski Museum of Natural History | Walk: 45 min | Distance: 2.3 mi |
| Massachusetts Natural History Museum | Walk: 64 min | Distance: 3.4 mi |
| Mount Holyoke Range State Park | Drive: 11 min | Distance: 4.8 mi |
$4,100
3 Beds
12 Month Lease