Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
31 Boltwood Walk, Amherst, MA 01002
31 Boltwood Walk, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/avail-7-1-26-cozy-two-bedroom-great-for-2-4-people-in-the-center-of-town/ocpnd1hqpm
Phone Number: (413) 406-1773
Data provided by TravelTime
LOCATION,LOCATION,LOCATION
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
New Market Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Amherst Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Campus Plaza | Walk: 26 min | Distance: 1.4 mi |
Northampton | Drive: 18 min | Distance: 7.7 mi |
---|
Bradley International | Drive: 66 min | Distance: 37.1 mi |
---|---|---|
Worcester Regional | Drive: 81 min | Distance: 45.6 mi |
Amherst College | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
UMass Amherst | Walk: 22 min | Distance: 1.2 mi |
Hampshire College | Drive: 8 min | Distance: 4.3 mi |
Smith College | Drive: 19 min | Distance: 8.1 mi |
Beneski Museum of Natural History | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 20 min | Distance: 1.0 mi |
Hitchcock Center for the Environment | Walk: 32 min | Distance: 1.7 mi |
Orchard Hill Observatory | Walk: 27 min | Distance: 1.4 mi |
Norwottuck Rail Trail | Walk: 39 min | Distance: 2.1 mi |
$2,600
Plus Fees2 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease