Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
308 North Pleasant Street Apt 12, Amherst, MA 01002
308 North Pleasant Street Apt 12, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/apartment-in-walkable-distance-to-campus-and-downtown/ocpnd3h0cq
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Market Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Campus Plaza | Walk: 32 min | Distance: 1.7 mi |
| Northampton | Drive: 18 min | Distance: 8.0 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.4 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 46.0 mi |
| Amherst College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| UMass Amherst | Walk: 15 min | Distance: 0.8 mi |
| Hampshire College | Drive: 9 min | Distance: 4.5 mi |
| Smith College | Drive: 20 min | Distance: 8.4 mi |
| Massachusetts Natural History Museum | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Beneski Museum of Natural History | Walk: 19 min | Distance: 1.0 mi |
| Orchard Hill Observatory | Walk: 20 min | Distance: 1.1 mi |
| Hitchcock Center for the Environment | Walk: 38 min | Distance: 2.0 mi |
| Norwottuck Rail Trail | Walk: 47 min | Distance: 2.5 mi |
$3,400
Plus Fees3 Beds
5 Month Lease$960 /Bedroom
1 Bed
4 Month Lease