Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.umass.edu/housing/property/amherst-farm-house-apartment-available-12-14-25/ocpvnrl1tg
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Squire Village | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| New Market Center | Drive: 8 min | Distance: 4.1 mi |
| Amherst Shopping Center | Drive: 8 min | Distance: 4.4 mi |
| Bradley International | Drive: 69 min | Distance: 39.5 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.4 mi |
| UMass Amherst | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Amherst College | Walk: 66 min | Distance: 3.5 mi |
| Hampshire College | Drive: 15 min | Distance: 7.1 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 27 min | Distance: 1.4 mi |
| Massachusetts Natural History Museum | Walk: 38 min | Distance: 2.0 mi |
| Orchard Hill Observatory | Walk: 38 min | Distance: 2.0 mi |
| Beneski Museum of Natural History | Walk: 69 min | Distance: 3.6 mi |
$4,000
Plus Fees3 Beds
12 Month Lease$700 - $800 /Bedroom
Plus Fees1 Bed
2 Month Lease