Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
625 East Pleasant Street, Amherst, MA 01002
625 East Pleasant Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/625-east-pleasant-street/ocpgh0lv1z
Phone Number: (413) 531-7085

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Market Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 57 min | Distance: 3.0 mi |
| Campus Plaza | Walk: 61 min | Distance: 3.2 mi |
| Northampton | Drive: 22 min | Distance: 9.4 mi |
|---|
| Bradley International | Drive: 70 min | Distance: 38.8 mi |
|---|---|---|
| Worcester Regional | Drive: 85 min | Distance: 47.3 mi |
| UMass Amherst | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Amherst College | Walk: 44 min | Distance: 2.3 mi |
| Hampshire College | Drive: 12 min | Distance: 6.0 mi |
| Smith College | Drive: 23 min | Distance: 9.8 mi |
| Orchard Hill Observatory | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 23 min | Distance: 1.2 mi |
| Beneski Museum of Natural History | Walk: 47 min | Distance: 2.4 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 54 min | Distance: 2.8 mi |
| Richard Cronin National Salmon Station | Walk: 61 min | Distance: 3.2 mi |
9am-5pm