Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
62 Summer Street, Amherst, MA 01002
62 Summer Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/62-summer-st/ocp75qkhty
Phone Number: (508) 207-8527

Data provided by TravelTime
Willing to negotiate rent! I will also take care of the sublet fee.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Squire Village | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| New Market Center | Drive: 8 min | Distance: 4.1 mi |
| Amherst Shopping Center | Drive: 9 min | Distance: 4.4 mi |
| Bradley International | Drive: 70 min | Distance: 39.5 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.4 mi |
| UMass Amherst | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Amherst College | Walk: 66 min | Distance: 3.4 mi |
| Hampshire College | Drive: 15 min | Distance: 7.1 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 34 min | Distance: 1.8 mi |
| Massachusetts Natural History Museum | Walk: 37 min | Distance: 2.0 mi |
| Orchard Hill Observatory | Walk: 38 min | Distance: 2.0 mi |
| Beneski Museum of Natural History | Walk: 69 min | Distance: 3.6 mi |
$3,775
Plus Fees3 Beds
12 Month Lease