flex start dates starting 8/15/26 3B1B High ceilings, Wood floors, located in the center of town
$2,400
2 Beds
10 Month LeaseRoom in private home, close to campus, private bathroom
$750 /Bedroom
1 Bed
5 Month Lease36 Hunters Hill Circle, Amherst, MA 01002
36 Hunters Hill Circle, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/36-hunters-hill-circle-amherst-ma-01002/ocp0117mw3
Phone Number: (413) 230-4737

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
Lister prefers to be contacted by phone.
| 7 Pomeroy Ln | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Mountain Farms Mall | Walk: 36 min | Distance: 1.9 mi |
| Hampshire Mall | Walk: 26 min | Distance: 1.4 mi |
| Northampton | Drive: 16 min | Distance: 6.5 mi |
|---|
| Bradley International | Drive: 65 min | Distance: 35.9 mi |
|---|---|---|
| Worcester Regional | Drive: 85 min | Distance: 47.3 mi |
| Amherst College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hampshire College | Walk: 59 min | Distance: 3.1 mi |
| UMass Amherst | Walk: 61 min | Distance: 3.2 mi |
| Smith College | Drive: 18 min | Distance: 6.9 mi |
| Hitchcock Center for the Environment | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 37 min | Distance: 2.0 mi |
| Beneski Museum of Natural History | Walk: 41 min | Distance: 2.1 mi |
| Massachusetts Natural History Museum | Walk: 60 min | Distance: 3.1 mi |
| Orchard Hill Observatory | Walk: 68 min | Distance: 3.5 mi |
$2,400
2 Beds
10 Month Lease$750 /Bedroom
1 Bed
5 Month Lease