Bright Echo Hill 3BR/2BA with garage, patio, and trails at Amethyst Brook — lawn/snow included
$3,000
Plus Fees3 Beds
12 Month Lease233 Strong St, Amherst, MA 01002
233 Strong St, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/233-strong-st-amherst-ma/1gs5hp4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| New Market Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Northampton | Drive: 20 min | Distance: 9.1 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 38.5 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 45.9 mi |
| Amherst College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| UMass Amherst | Walk: 24 min | Distance: 1.3 mi |
| Hampshire College | Drive: 11 min | Distance: 5.6 mi |
| Smith College | Drive: 22 min | Distance: 9.5 mi |
| Massachusetts Natural History Museum | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 21 min | Distance: 1.1 mi |
| Beneski Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Hitchcock Center for the Environment | Walk: 57 min | Distance: 3.0 mi |
| Norwottuck Rail Trail | Walk: 55 min | Distance: 2.9 mi |
$3,000
Plus Fees3 Beds
12 Month Lease