Available July 1, 2027 Four Bedroom home in Hadley, 1.5 mi to UMASS 2 car garage, hardwood floors
$4,150
4 Beds
12 Month Lease22 High Street #4, Amherst, MA 01002
22 High Street #4, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/22-high-st/ocpj8er766
Phone Number: (845) 519-8170

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
| New Market Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Northampton | Drive: 19 min | Distance: 8.2 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.6 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.2 mi |
| Amherst College | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| UMass Amherst | Walk: 29 min | Distance: 1.5 mi |
| Hampshire College | Drive: 10 min | Distance: 4.7 mi |
| Smith College | Drive: 20 min | Distance: 8.6 mi |
| Beneski Museum of Natural History | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 27 min | Distance: 1.4 mi |
| Orchard Hill Observatory | Walk: 33 min | Distance: 1.7 mi |
| Hitchcock Center for the Environment | Walk: 41 min | Distance: 2.1 mi |
| Norwottuck Rail Trail | Walk: 40 min | Distance: 2.1 mi |
$4,150
4 Beds
12 Month Lease