Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
148 Logtown Road, Amherst, MA 01002
View the Roommate Profile
associated with this listing.
148 Logtown Road, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/1-large-and-1-small-bedroom-available-1000-1-100-room-includes-heat-water-elect/ocpv0yzs7f
Phone Number: (413) 253-7948

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
across street from bus stop
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| New Market Center | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 67 min | Distance: 3.5 mi |
| Campus Plaza | Walk: 71 min | Distance: 3.7 mi |
| Northampton | Drive: 21 min | Distance: 9.9 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 39.3 mi |
|---|---|---|
| Worcester Regional | Drive: 77 min | Distance: 43.0 mi |
| Amherst College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| UMass Amherst | Drive: 8 min | Distance: 4.2 mi |
| Hampshire College | Drive: 12 min | Distance: 6.5 mi |
| Beneski Museum of Natural History | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 38 min | Distance: 2.0 mi |
| Hitchcock Center for the Environment | Walk: 65 min | Distance: 3.4 mi |
| Massachusetts Natural History Museum | Walk: 68 min | Distance: 3.5 mi |
| Orchard Hill Observatory | Drive: 8 min | Distance: 4.1 mi |
$4,250
Plus Fees4 Beds
12 Month Lease