15 mins walk to campus, available spring 2026
$1,300 /Bedroom
1 Bed
12 Month Lease34 Greenleaves Drive, Hadley, MA 01035
View the Roommate Profile
associated with this listing.
34 Greenleaves Drive, Hadley, MA 01035
Url: http://offcampushousing.umass.edu/housing/property/university-crossing-vesta/ocpbyq2jpc
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Amherst Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Campus Plaza | Walk: 9 min | Distance: 0.5 mi |
| New Market Center | Walk: 15 min | Distance: 0.8 mi |
| Northampton | Drive: 16 min | Distance: 6.5 mi |
|---|
| Bradley International | Drive: 65 min | Distance: 35.9 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 46.5 mi |
| Amherst College | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| UMass Amherst | Walk: 36 min | Distance: 1.9 mi |
| Hampshire College | Drive: 9 min | Distance: 5.0 mi |
| Smith College | Drive: 18 min | Distance: 6.9 mi |
| Beneski Museum of Natural History | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hitchcock Center for the Environment | Walk: 33 min | Distance: 1.7 mi |
| Massachusetts Natural History Museum | Walk: 41 min | Distance: 2.2 mi |
| Orchard Hill Observatory | Walk: 50 min | Distance: 2.6 mi |
| Norwottuck Rail Trail | Walk: 48 min | Distance: 2.5 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease