Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.umass.edu/housing/property/umass-bus-one-bedroom-apartment-june-1st/ocpk4jjfj9
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| New Market Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Campus Plaza | Walk: 44 min | Distance: 2.3 mi |
| Northampton | Drive: 19 min | Distance: 8.6 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 38.0 mi |
|---|---|---|
| Worcester Regional | Drive: 80 min | Distance: 44.7 mi |
| Amherst College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| UMass Amherst | Walk: 37 min | Distance: 1.9 mi |
| Hampshire College | Drive: 10 min | Distance: 5.2 mi |
| Smith College | Drive: 20 min | Distance: 9.0 mi |
| Beneski Museum of Natural History | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 33 min | Distance: 1.7 mi |
| Massachusetts Natural History Museum | Walk: 34 min | Distance: 1.8 mi |
| Orchard Hill Observatory | Walk: 42 min | Distance: 2.2 mi |
| Hitchcock Center for the Environment | Walk: 48 min | Distance: 2.5 mi |
$4,100
3 Beds
12 Month Lease